Te ātete ki Ohms @ 25 ° C: 3k, Te manawanui: ±0.44%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 2.252k, Te manawanui: ±4.4%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 50k, Te manawanui: ±0.47%, B Te Ahorangi Uara: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Te ātete ki Ohms @ 25 ° C: 5k, Te manawanui: ±2.22%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 2.252k, Te manawanui: ±2.20%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 100k, Te manawanui: ±2.34%, B Te Ahorangi Uara: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Te ātete ki Ohms @ 25 ° C: 100k, Te manawanui: ±0.94%, B Te Ahorangi Uara: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Te ātete ki Ohms @ 25 ° C: 50k, Te manawanui: ±2.2%, B Te Ahorangi Uara: ±1%, B0 / 50: 3901K, B25 / 50: 3950K, B25 / 75: 3972K,
Te ātete ki Ohms @ 25 ° C: 10k, Te manawanui: ±4.44%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 5k, Te manawanui: ±0.88%, B Te Ahorangi Uara: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Te ātete ki Ohms @ 25 ° C: 50k, Te manawanui: ±2.34%, B Te Ahorangi Uara: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Te ātete ki Ohms @ 25 ° C: 100k, Te manawanui: ±4.67%, B Te Ahorangi Uara: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Te ātete ki Ohms @ 25 ° C: 1k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 250, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 3k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 2.7k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 500k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 2.795k, Te manawanui: ±2.5%,
Te ātete ki Ohms @ 25 ° C: 20k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 200k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 50k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 100k, Te manawanui: ±10%,
Te ātete ki Ohms @ 25 ° C: 470k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 4500K,
Te ātete ki Ohms @ 25 ° C: 220k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 4250K,
Te ātete ki Ohms @ 25 ° C: 15k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3500K,
Te ātete ki Ohms @ 25 ° C: 6.8k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3950K,
Te ātete ki Ohms @ 25 ° C: 3.3k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3950K,
Te ātete ki Ohms @ 25 ° C: 1k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3450K,
Te ātete ki Ohms @ 25 ° C: 470k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 4350K,
Te ātete ki Ohms @ 25 ° C: 2.2k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3950K,
Te ātete ki Ohms @ 25 ° C: 4.7k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3950K,
Te ātete ki Ohms @ 25 ° C: 100k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 4150K,
Te ātete ki Ohms @ 25 ° C: 1.5k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 3950K,
Te ātete ki Ohms @ 25 ° C: 680k, Te manawanui: ±5%, B Te Ahorangi Uara: ±1%, B25 / 50: 4500K,